DT350
*WE WILL BEAT ANY PRICE: Call us at 855 848 3076
Weights & Dimensions
| Length | 60-5/8 in |
| Width | 27-7/8 in |
| Height | 44-1/2 in |
| Weight | 745 lbs |
| Water Lift | 48 in |
| Cleaning Width | 24 in |
| Pad Pressure | 154 lbs |
| Squeegee Width | 30-11/16 in |
| Turning Radius | 47-1/2° |
Product Details
| Solution Tank Capacity | 23.78 gal |
| Cleaning Capacity | 31,700 ft²/hr |
| Power Source | Battery |
| Wattage | 2050 W |
| Material | Plastic |
| Manufacturers Part Number | 641860 |
| Recovery Tank Capacity | 26.5 gal |
| Battery Run Time | 4 hr |
| Speed | 4.4 mph |
| Brand | DryMaster Systems |
| RPM | 150 rpm |
| Type | Stand-On Automatic Battery Floor Scrubber |
| Vacuum Motor | 24V/500W |
| Color | Blue/Gray |
| Battery Recharge Time | 6 hr |
| Drive System | Traction Drive |
| Number of Batteries | 4 |
| Voltage | 24 V |
| Batteries | 6V*250AH |
| Decibels | 67 |
| Brush Motor RPM | 180 rpm |
Warranty
| Warranty | 1 yr on Labor and Parts |
Compliance & Certifications
| Certifications | ETL/cETL |
Sign up to get the latest on sales, new releases and more …